Brass cicles are extremely suitalbe for decoration of architectural elements, surfaces and accessories, as well as for various industrial applications.
| Symbol | Number | Cu{%-min) | Ρ (%-Range) | Ο (%-max) |
| Cu-ETP | CW004A | 99.90 | - | 0,040 |
| Cu-PHC | CW020A | 99.95 | 0,001-0,006 | - |
| Cu-HCP | CW021A | 99.95 | 0,002-0,007 | - |
| Cu-DLP | CW023A | 99.90 | 0,005-0,014 | - |
| Cu-DHP | CW024A | 99.90 | 0,015-0,040 | - |
| CU | |
|
Density (gr/cm3) |
8,93 |
|
Melting Point (L/S* ίπ oC) |
1.083 |
* L/S = Liquid/Solid
| Alloy | Temper |
Tensile Strength (MPa) |
Yield Strength (MPa) |
Elongation (%) |
Hardness (HV) |
| Cu | R200 | 220 - 250 | 100 max | - | 40 - 65 |
| R220 | 220 - 260 | 140 max | 33 | 40 - 65 | |
| Η040 | - | - | - | 40 - 65 | |
| R240 | 240 - 300 | 180 min | 8 | - | |
| Η060 | - | - | - | 65 - 95 | |
| R290 | 290 -360 | 250 min | 4 | - | |
| Η090 | - | - | - | 90 - 100 | |
| R360 | 360 min | 320 min | 2 | - | |
| Η110 | - | - | - | 110 min |
| General applications | EN 1652 |
| Industrial applications (typical) | EN 1653 |
Products can also be supplied in conformance to respective international standards, such as ASTM series as well as JIS series.
In pallets or wooden cases of 500 kg.
| 50 | 103,2 | 160 | 215 | 275 | 325 | 385 | 450 | 530 |
| 56,8 | 105 | 165 | 215,9 | 276,2 | 330 | 387,4 | 455 | 533,4 |
| 60 | 108 | 170 | 220 | 279,4 | 333,4 | 390 | 457,2 | 535 |
| 61,1 | 110 | 171,5 | 222,3 | 280 | 335 | 393,7 | 460 | 536,6 |
| 63,5 | 115 | 175 | 225 | 285 | 336,5 | 395 | 465 | 540 |
| 65 | 117,5 | 177 | 228,6 | 290 | 340 | 398 | 470 | 550 |
| 68 | 120 | 177,8 | 230 | 292,1 | 342,9 | 400 | 473 | 560 |
| 70 | 125 | 180 | 235 | 292,9 | 345 | 405 | 475 | 570 |
| 74 | 127 | 183 | 240 | 295 | 350 | 406,4 | 480 | 580 |
| 75 | 130 | 184,1 | 241,3 | 296 | 355 | 410 | 482,6 | 600 |
| 76,2 | 133,4 | 185 | 242 | 298,5 | 355,6 | 415 | 485 | 610 |
| 77,8 | 135 | 187,3 | 245 | 300 | 360 | 419,1 | 490 | 620 |
| 80 | 140 | 190 | 247,7 | 304,8 | 365 | 420 | 495 | 635 |
| 82,6 | 145 | 190,5 | 250 | 305 | 368,3 | 423 | 500 | 650 |
| 85 | 148 | 195 | 254 | 310 | 370 | 425 | 505 | 690 |
| 88,9 | 150 | 196,9 | 255 | 311,2 | 374 | 430 | 508 | 700 |
| 90 | 152,4 | 200 | 260 | 315 | 375 | 431,8 | 510 | 735 |
| 95 | 155 | 203,2 | 265 | 315,9 | 377,8 | 435 | 515 | 750 |
| 100 | 156 | 205 | 266,7 | 317,5 | 380 | 440 | 520 | * |
| 101,6 | 158,8 | 210 | 270 | 320 | 381 | 444,5 | 525 |
* other sizes from 400 mm up to 1.500 mm, with different tolerances, may be produced upon request.
Also CuZn30 can be supplied in the form of precision cut discs for ammunition shells, up to the maximum thickness of 30mm.