Other than for roofing and coating of external surfaces (walls, chimneys, skylights, openings), copper sheets are used in the production of solar power collectors, boilers and for special electrical and mechanical engineering applications.
The long endurance and aesthetic effect of copper make them ideal for gutter construction, decoration, popular art.
| Symbol | Number | Cu{%-min) | Ρ (%-Range) | Ο (%-max) |
| Cu-ETP | CW004A | 99.90 | - | 0,040 |
| Cu-PHC | CW020A | 99.95 | 0,001-0,006 | - |
| Cu-HCP | CW021A | 99.95 | 0,002-0,007 | - |
| Cu-DLP | CW023A | 99.90 | 0,005-0,014 | - |
| Cu-DHP | CW024A | 99.90 | 0,015-0,040 | - |
| CU | |
|
Density (gr/cm3) |
8,93 |
|
Melting Point (L/S* ίπ oC) |
1.083 |
* L/S = Liquid/Solid
| Alloy | Temper |
Tensile Strength (MPa) |
Yield Strength (MPa) |
Elongation (%) |
Hardness (HV) |
| Cu | R200 | 220 - 250 | 100 max | - | 40 - 65 |
| R220 | 220 - 260 | 140 max | 33 | 40 - 65 | |
| Η040 | - | - | - | 40 - 65 | |
| R240 | 240 - 300 | 180 min | 8 | - | |
| Η060 | - | - | - | 65 - 95 | |
| R290 | 290 -360 | 250 min | 4 | - | |
| Η090 | - | - | - | 90 - 100 | |
| R360 | 360 min | 320 min | 2 | - | |
| Η110 | - | - | - | 110 min |
| Thickness (mm) | Width (mm) | Packing | ||
| Temper | ||||
| Soft (R220) | Half Hard (R240) | Hard (R290) | ||
| 0,30 - 0,40* | 400 -1.000 | 400 -1.000 | 400 -1.000 |
Wooden crates of 500 to 2.000 kg with or without paper interleaving |
| 0,41 - 3,00 | 400 -1.250 | 400 -1.250 | 400 -1.250 | |
| 3,01 - 4,00 | 400 -1.000 | 400 -1.000 | 400 -1.000 | |